> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.flowella.io/llms.txt
> Use this file to discover all available pages before exploring further.

# WhatsApp platform changes that affect Flowella users

> A dated log of the changes Meta makes to the WhatsApp Business Platform that affect Flowella users, newest first, with what you need to do.

Meta changes the WhatsApp Business Platform several times a year. This page lists the changes that affect what you do in Flowella, newest first, and what you need to do about each one. For changes to Flowella itself, see the [changelog](https://knowledge.flowella.io/changelog.md).

Meta changes prices only on 1 January, 1 April, 1 July and 1 October, and gives at least a month's notice of a rate change. See Meta's [pricing calendar](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing#pricing-calendar).

## Coming up

| Date | What changes | What you need to do |
| - | - | - |
| 13 October 2027 | The Cloud API stops supporting marketing messages for every account. Marketing templates must go through Meta's Marketing Messages API. Utility, authentication and service messages are unaffected. | Nothing yet. Flowella sends marketing through the Cloud API today. See [Marketing Messages API](https://knowledge.flowella.io/whatsapp/measurement/marketing-messages-api.md). |
| 13 April 2027 | Messaging accounts created on or after this date can only send marketing through the Marketing Messages API. | Contact Flowella support before you connect a new WhatsApp Business Account after this date. See [Marketing Messages API](https://knowledge.flowella.io/whatsapp/measurement/marketing-messages-api.md). |

## Past changes

| Date | What changed | What you need to do |
| - | - | - |
| 13 October 2026 | Meta announced the end of marketing messages on the Cloud API, in two steps in 2027. | See the two dates under [Coming up](#coming-up). |
| 16 November 2026 | Meta added more specific error codes to its sign-up popup for phone number, verification code and WhatsApp Business app number problems. | Nothing. If connecting a number fails, the message you see is more specific. See [Sign-up popup errors](https://knowledge.flowella.io/whatsapp/errors/embedded-signup-errors.md). |
| 15 October 2026 | Meta retired version 2 of its sign-up popup (Embedded Signup). | Nothing. Flowella uses version 4. See [Meta's sign-up popup](https://knowledge.flowella.io/whatsapp/accounts/embedded-signup.md). |
| 1 October 2026 | WhatsApp charges for replies inside the 24-hour window once a number has used its 1,000 free service messages for the month, and for utility templates sent inside the window. Without a payment method, Meta stops delivering replies after the free 1,000. | Add a payment method to your WhatsApp Business Account. See [Pricing and categories](https://knowledge.flowella.io/account/pricing-and-conversation-categories.md) and [Payment method](https://knowledge.flowella.io/whatsapp/accounts/payment-method.md). |
| 1 October 2026 | Meta changed 40 rates. Nine countries, including Kuwait, Morocco and Ukraine, moved from regional rates to their own rates, and nine gained authentication-international rates. | Check Meta's rates for the countries you message. See Meta's [rate cards](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing#rate-cards-and-volume-tiers). |
| 23 September 2026 | Meta's new account model reached general availability. One number can be used by several providers, each with its own Messaging account, and Conversation Routing gives each conversation one owner. | Before you connect another provider to a number Flowella uses, set up Conversation Routing. Flowella answers the conversations routed to it, but doesn't support standby or handover, so replies on conversations another app owns fail with 131070. See [Sharing a number](https://knowledge.flowella.io/whatsapp/routing/sharing-a-number.md). |
| 1 July 2026 | Meta Business Agent became a fifth message category, charged per token rather than per message, including inside a free entry point window. | Nothing, unless you turn on Meta Business Agent for your number. See [Meta Business Agent](https://knowledge.flowella.io/whatsapp/routing/meta-business-agent.md). |
| 1 July 2026 | Businesses billed in Brazil can create Messaging accounts in Brazilian reais. All their Messaging accounts must use BRL by 30 June 2027, or Meta stops delivering their messages. | If your business is billed in Brazil, move each Messaging account to BRL before 30 June 2027. Contact Flowella support first. See [Billing currency](https://knowledge.flowella.io/whatsapp/pricing/billing-currency-and-localisation.md). |
| 29 June 2026 | You can reserve a business username for each WhatsApp number. | Reserve one in WhatsApp Manager. See [Business username](https://knowledge.flowella.io/whatsapp/accounts/business-username.md). |
| 1 January 2026 | Businesses billed in India can create Messaging accounts in Indian rupees. All their Messaging accounts must use INR by 31 December 2026, or Meta stops delivering their messages from 1 January 2027. | If your business is billed in India, move each Messaging account to INR before 31 December 2026. Contact Flowella support first. See [Billing currency](https://knowledge.flowella.io/whatsapp/pricing/billing-currency-and-localisation.md). |
| December 2025 | WhatsApp Web and the Desktop app started opening WhatsApp Flows. | Nothing. Check your Flows read well on a computer. See [Flow client support](https://knowledge.flowella.io/whatsapp/flows/flows-client-support.md). |
| 11 November 2025 | Meta released Data API 4.0 for Flow endpoints, with stronger request checks. | Nothing. Flowella's HubSpot-form Flows use Data API 3.0, which is still supported. See [Flow JSON versions](https://knowledge.flowella.io/whatsapp/flows/flow-json-versions.md). |
| 7 October 2025 | Messaging limits moved from each phone number to the business portfolio. New portfolios start at 250, numbers share the portfolio's limit, and upgrades take about 6 hours. | Plan large sends around your portfolio's limit. See [Messaging limits](https://knowledge.flowella.io/whatsapp/limits/messaging-limits.md). |
| 10 September 2025 | Meta froze Flow JSON 5.0 and released 7.3. | Nothing. Flowella writes Flow JSON 7.3. See [Flow JSON versions](https://knowledge.flowella.io/whatsapp/flows/flow-json-versions.md). |
| 1 July 2025 | WhatsApp moved from charging per conversation to charging per delivered message. | Nothing. See [WhatsApp pricing](https://knowledge.flowella.io/whatsapp/pricing/whatsapp-pricing.md). |

Checked against Meta's [changelog](https://developers.facebook.com/documentation/business-messaging/whatsapp/changelog), [pricing](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing), [messaging limits changes](https://developers.facebook.com/documentation/business-messaging/whatsapp/upcoming-messaging-limits-changes) [business-scoped user IDs](https://developers.facebook.com/documentation/business-messaging/whatsapp/business-scoped-user-ids) and [Marketing Messages API](https://developers.facebook.com/documentation/business-messaging/whatsapp/marketing-messages/overview) pages on 18 November 2026.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.